| Modela nosaukums | 
			Jauda (kw/HP) | 
			Ražošanas gads | 
			Dzinēja kods | 
		
						
			| AUDI Q3 (8U) 06/2011 -- 2.0 TDI quattro | 
			103/140 | 
			01/2012 - 10/2018 | 
			CFFB | 
		
				
			| AUDI A5 Kabriolets (F57) 11/2016 -- 3.0 TDI quattro | 
			210/286 | 
			11/2016 - 12/2019 | 
			DCPC | 
		
				
			| AUDI A5 Kabriolets (F57) 11/2016 -- 40 TFSI Mild Hybrid | 
			140/190 | 
			05/2017 -- | 
			DEMA, DLVA, DKYA | 
		
				
			| AUDI A5 Kabriolets (F57) 11/2016 -- 45 TFSI Mild Hybrid quattro | 
			180/245 | 
			07/2018 - 12/2019 | 
			DKNA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 - 01/2017 2.0 TFSI | 
			165/224 | 
			05/2013 - 05/2016 | 
			CNCD | 
		
				
			| AUDI A5 Kabriolets (F57, F5E) 11/2016 -- 40 TDI | 
			140/190 | 
			11/2016 - 12/2019 | 
			DETA | 
		
				
			| AUDI TT (FV3, FVP) 07/2014 -- 45 TFSI | 
			180/245 | 
			07/2018 -- | 
			DKTB, DNPA | 
		
				
			| AUDI A5 Kabriolets (F57, F5E) 11/2016 -- 35 TDI | 
			120/163 | 
			10/2019 -- | 
			DEZE, DTNA | 
		
				
			| AUDI A5 Kabriolets (F57, F5E) 11/2016 -- 40 TFSI Mild Hybrid | 
			150/204 | 
			05/2020 -- | 
			DMSA | 
		
				
			| AUDI A5 Kabriolets (F57, F5E) 11/2016 -- 40 TFSI Mild Hybrid quattro | 
			150/204 | 
			06/2020 -- | 
			DMSA | 
		
				
			| AUDI A5 Kabriolets (F57, F5E) 11/2016 -- 50 TDI quattro | 
			210/286 | 
			11/2016 - 12/2019 | 
			DCPC | 
		
				
			| AUDI A5 Kabriolets (F57, F5E) 11/2016 -- 2.0 TFSI | 
			185/252 | 
			03/2017 - 12/2019 | 
			CYRB, DDWA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 3.2 FSI | 
			195/265 | 
			03/2009 - 03/2012 | 
			CALA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 3.0 TDI quattro | 
			160/218 | 
			05/2015 - 01/2017 | 
			CKVD | 
		
				
			| AUDI Q3 (8U) 06/2011 -- 2.0 TDI quattro | 
			130/177 | 
			06/2011 - 10/2018 | 
			CFGC, CLLB | 
		
				
			| AUDI Q3 (8U) 06/2011 -- 2.0 TFSI quattro | 
			155/211 | 
			06/2011 - 04/2015 | 
			CPSA | 
		
				
			| AUDI A5 Kabriolets (F57) 11/2016 -- 2.0 TDI quattro | 
			140/190 | 
			03/2017 -- | 
			DETA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- RS5 quattro | 
			331/450 | 
			11/2012 - 08/2015 | 
			CFSA | 
		
				
			| AUDI TT Roadster (FV9, FVR) 11/2014 -- 2.0 TFSI | 
			169/230 | 
			11/2014 -- | 
			CHHC | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 3.2 FSI quattro | 
			195/265 | 
			03/2009 - 03/2012 | 
			CALA | 
		
				
			| AUDI A5 Kabriolets (F57) 11/2016 -- S5 quattro | 
			260/354 | 
			03/2017 -- | 
			CWGD | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 3.0 TFSI quattro | 
			200/272 | 
			11/2011 - 01/2017 | 
			CMUA, CRED | 
		
				
			| AUDI A5 Kabriolets (F57) 11/2016 -- 2.0 TFSI quattro | 
			185/252 | 
			11/2016 -- | 
			CYRB, CYMC, DDWA, DLHB | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 3.0 TDI quattro | 
			180/245 | 
			10/2011 - 01/2017 | 
			CDUC, CKVC | 
		
				
			| AUDI A5 Kabriolets (F57) 11/2016 -- 2.0 TFSI | 
			140/190 | 
			03/2017 - 12/2019 | 
			DEMA, DKYA, CVKB | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 3.0 TDI quattro | 
			176/240 | 
			03/2009 - 03/2012 | 
			CCWA | 
		
				
			| AUDI A5 Kabriolets (F57) 11/2016 -- 2.0 TDI | 
			140/190 | 
			11/2016 - 12/2019 | 
			DETA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 3.0 TDI | 
			150/204 | 
			10/2011 - 01/2017 | 
			CLAB | 
		
				
			| AUDI TT Roadster (FV9) 11/2014 -- 2.5 RS quattro | 
			294/400 | 
			10/2016 -- | 
			DAZA, DNWA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.7 TDI | 
			140/190 | 
			03/2009 - 03/2012 | 
			CGKA | 
		
				
			| AUDI TT (FV3) 07/2014 -- 2.5 RS quattro | 
			294/400 | 
			10/2016 -- | 
			DAZA, DNWA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TFSI quattro | 
			165/224 | 
			05/2013 - 05/2016 | 
			CNCD | 
		
				
			| AUDI Q3 (8UB, 8UG) 06/2011 -- RS performance 2.5 quattro | 
			270/367 | 
			01/2015 - 10/2018 | 
			CZGB | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TFSI quattro | 
			155/211 | 
			03/2009 - 01/2017 | 
			CDNC, CAEB, CPMA | 
		
				
			| AUDI TT Roadster (FV9) 11/2014 -- 2.0 TTS quattro | 
			228/310 | 
			11/2014 -- | 
			CJXG | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TFSI | 
			132/180 | 
			03/2009 - 03/2012 | 
			CDNB, CAEA | 
		
				
			| AUDI TT Roadster (FV9) 11/2014 -- 2.0 TFSI quattro | 
			169/230 | 
			11/2014 -- | 
			CHHC | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TFSI | 
			155/211 | 
			03/2009 - 06/2014 | 
			CDNC, CAEB | 
		
				
			| AUDI TT Roadster (FV9) 11/2014 -- 2.0 TDI | 
			135/184 | 
			11/2014 -- | 
			CUNA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TDI quattro | 
			130/177 | 
			01/2012 - 05/2015 | 
			CGLC | 
		
				
			| AUDI TT Roadster (FV9) 11/2014 -- 1.8 TFSI | 
			132/180 | 
			07/2015 - 08/2018 | 
			CJSA, CJSB | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TDI | 
			105/143 | 
			10/2011 - 05/2015 | 
			CJCA | 
		
				
			| AUDI TT (FV3) 07/2014 -- 2.0 TTS quattro | 
			228/310 | 
			11/2014 -- | 
			CJXG | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TDI | 
			140/190 | 
			09/2013 - 01/2017 | 
			CNHA | 
		
				
			| AUDI TT (FV3) 07/2014 -- 2.0 TFSI | 
			169/230 | 
			07/2014 -- | 
			CHHC | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TDI | 
			130/177 | 
			10/2011 - 01/2017 | 
			CGLC | 
		
				
			| AUDI TT (FV3) 07/2014 -- 1.8 TFSI | 
			132/180 | 
			07/2015 - 08/2018 | 
			CJSB, CJSA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 1.8 TFSI | 
			125/170 | 
			09/2011 - 03/2016 | 
			CABD, CJEB | 
		
				
			| AUDI Q3 (8U) 06/2011 -- RS 2.5 quattro | 
			250/340 | 
			05/2013 - 10/2018 | 
			CZGA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 1.8 TFSI | 
			118/160 | 
			09/2009 - 03/2012 | 
			CDHB | 
		
				
			| AUDI Q3 (8U) 06/2011 -- 2.0 TFSI quattro | 
			132/180 | 
			11/2014 - 10/2018 | 
			CULB | 
		
				
			| AUDI Q3 (8U) 06/2011 -- 2.0 TFSI quattro | 
			162/220 | 
			11/2014 - 10/2018 | 
			CULC | 
		
				
			| AUDI Q3 (8U) 06/2011 -- 2.0 TDI quattro | 
			135/184 | 
			11/2014 - 10/2018 | 
			CUWA, CYLA, DFUA | 
		
				
			| AUDI Q3 (8U) 06/2011 -- 2.0 TDI quattro | 
			110/150 | 
			11/2014 - 10/2018 | 
			DFTA, CUVC | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TDI | 
			125/170 | 
			05/2009 - 03/2012 | 
			CAHA | 
		
				
			| AUDI Q3 (8U) 06/2011 -- 2.0 TDI | 
			110/150 | 
			11/2014 - 10/2018 | 
			CUVC, DBBA, DFTA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TFSI quattro | 
			169/230 | 
			08/2015 - 01/2017 | 
			CNCE | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 2.0 TDI quattro | 
			140/190 | 
			09/2013 - 01/2017 | 
			CNHA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- 1.8 TFSI | 
			130/177 | 
			05/2015 - 01/2017 | 
			CJEE | 
		
				
			| AUDI CARGO -/82 - -/96 1.4 TSI | 
			110/150 | 
			10/2013 - 10/2018 | 
			CHPB, CZEA, CZDA | 
		
				
			| AUDI TT Coupe 09/2014 -- 2.0 TFSI quattro | 
			169/230 | 
			07/2014 -- | 
			CHHC | 
		
				
			| AUDI TT Coupe 09/2014 -- 2.0 TDI | 
			135/184 | 
			07/2014 -- | 
			CUNA | 
		
				
			| AUDI Q3 (8U) 06/2011 -- RS 2.5 quattro | 
			228/310 | 
			10/2013 - 10/2018 | 
			CTSA | 
		
				
			| AUDI Q3 (8U) 06/2011 -- 2.0 TFSI quattro | 
			125/170 | 
			06/2011 - 04/2015 | 
			CCZC | 
		
				
			| AUDI Q3 (8U) 06/2011 -- 2.0 TDI | 
			103/140 | 
			09/2011 - 10/2018 | 
			CFFB, CLJA | 
		
				
			| AUDI A5 Kabriolets (8F7) 03/2009 -- S5 quattro | 
			245/333 | 
			06/2009 - 01/2017 | 
			CCBA, CGXC, CTUB, CGWC, CREC, CTDA, CAKA | 
		
				
			| BENTLEY MULSANNE (3Y_) 09/2009 -- 6.8 Speed | 
			395/537 | 
			09/2014 - 12/2020 | 
			CZMA | 
		
				
			| BENTLEY MULSANNE 09/2009 -- 6.8 | 
			377/513 | 
			09/2009 - 07/2020 | 
			MGBDT, CZMB, CKBB | 
		
				
			| PORSCHE PANAMERA (971) 05/2016 -- 4.0 GTS (97ADG1) | 
			338/460 | 
			01/2018 - 12/2023 | 
			CVDD | 
		
				
			| PORSCHE PANAMERA (971) 05/2016 -- 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 
			500/680 | 
			05/2017 - 12/2023 | 
			MCV.DA | 
		
				
			| PORSCHE PANAMERA Sport Turismo (971) 05/2017 -- 4.0 GTS (97CDG1) | 
			338/460 | 
			01/2018 - 12/2023 | 
			CVDD | 
		
				
			| PORSCHE PANAMERA Sport Turismo (971) 03/2017 -- 4.0 S 4 Diesel (97CDD1) | 
			310/422 | 
			05/2017 - 12/2023 | 
			MDB.UB, MDB.UC | 
		
				
			| PORSCHE PANAMERA Sport Turismo (971) 03/2017 -- 3.0 4 (97CBA1) | 
			243/330 | 
			05/2017 - 12/2023 | 
			MCX.TA | 
		
				
			| PORSCHE PANAMERA Sport Turismo (971) 03/2017 -- 2.9 4S (97CDB1) | 
			324/440 | 
			05/2017 - 12/2023 | 
			MCS.ZA | 
		
				
			| PORSCHE PANAMERA Sport Turismo (971) 03/2017 -- 4.0 Turbo S E-Hybrid (97CFH1) | 
			500/680 | 
			05/2017 - 12/2023 | 
			MCV.DA | 
		
				
			| PORSCHE PANAMERA Sport Turismo (971) 03/2017 -- 4.0 Turbo (97CFF1) | 
			404/550 | 
			05/2017 - 12/2023 | 
			MCV.DA | 
		
				
			| PORSCHE PANAMERA Sport Turismo (971) 03/2017 -- 2.9 4 E-Hybrid (97CBE1) | 
			340/462 | 
			05/2017 - 12/2023 | 
			MDG.PA | 
		
				
			| PORSCHE PANAMERA Sport Turismo (971) 03/2017 -- 2.9 4 E-Hybrid (97CBE1) | 
			243/330 | 
			05/2017 -- | 
			MDG.PA | 
		
				
			| PORSCHE PANAMERA (971) 11/2016 -- 4.0 Turbo S E-Hybrid (97AFH1, 97BFH1) | 
			404/550 | 
			05/2017 -- | 
			MCV.DA | 
		
				
			| PORSCHE PANAMERA (971) 11/2016 -- 4.0 Turbo (97AFF1, 97BFF1) | 
			404/550 | 
			05/2016 - 12/2023 | 
			MCV.DA | 
		
				
			| PORSCHE PANAMERA (971) 11/2016 -- 4.0 S 4 Diesel (97ADD1) | 
			310/422 | 
			05/2016 - 12/2023 | 
			MDB.UB, MDB.UC | 
		
				
			| PORSCHE PANAMERA (971) 11/2016 -- 3.0 4 (97ABA1, 97BBA1) | 
			243/330 | 
			05/2016 - 12/2023 | 
			MCX.TA | 
		
				
			| PORSCHE PANAMERA (971) 11/2016 -- 3.0 (97AAA1, 97BAA1) | 
			243/330 | 
			05/2016 - 12/2023 | 
			MCX.TA | 
		
				
			| PORSCHE PANAMERA (971) 11/2016 -- 2.9 4S (97ADB1, 97BDB1, 97ADN1) | 
			324/440 | 
			05/2016 - 12/2023 | 
			MCS.ZA | 
		
				
			| PORSCHE PANAMERA (971) 11/2016 -- 2.9 4 E-Hybrid (97ABE1, 97BBE1, 97ABX1) | 
			340/462 | 
			05/2016 - 12/2023 | 
			MCX.TA, MDG.PA, DGPA | 
		
				
			| PORSCHE PANAMERA (971) 11/2016 -- 2.9 4 E-Hybrid (97ABE1, 97BBE1) | 
			243/330 | 
			05/2016 -- | 
			MCX.TA, MDG.PA, DGPA | 
		
				
			| PORSCHE PANAMERA (971) 05/2016 -- 2.9 4 (97ABY1, 97BBY1, 97BBI1, 97BBM1, 97ABI1) | 
			243/330 | 
			05/2016 - 12/2023 | 
			MDG.PA, CSZB | 
		
				
			| PORSCHE PANAMERA Sport Turismo (971) 05/2017 -- 2.9 4 (97CBY1, 97CBI1, 97CNI1) | 
			243/330 | 
			05/2017 - 12/2023 | 
			MDG.PA, CSZA, CSZB | 
		
				
			| SKODA KODIAQ (NS7) 10/2016 -- 1.4 TSI | 
			92/125 | 
			10/2016 -- | 
			CZCA, CZDB | 
		
				
			| SKODA KODIAQ (NS7, NV7) 10/2016 -- 1.5 TSI 4x4 | 
			110/150 | 
			07/2018 -- | 
			DADA, DPCA | 
		
				
			| SKODA KODIAQ (NS7, NV7) 10/2016 -- 2.0 RS Bi-TDI 4x4 | 
			176/239 | 
			11/2018 -- | 
			CUAA | 
		
				
			| SKODA KODIAQ (NS7, NV7) 10/2016 -- 2.0 TSI 4x4 | 
			140/190 | 
			02/2019 -- | 
			DNNA, DKZA | 
		
				
			| SKODA KODIAQ (NS7) 10/2016 -- 1.4 TSI | 
			110/150 | 
			10/2016 -- | 
			CZDA, CZEA | 
		
				
			| SKODA KODIAQ (NS7) 10/2016 -- 1.4 TSI 4x4 | 
			110/150 | 
			10/2016 -- | 
			CZDA, CZEA | 
		
				
			| SKODA KODIAQ (NS7) 10/2016 -- 2.0 TDI | 
			110/150 | 
			10/2016 -- | 
			DFGA, DBGA, DBGC, DTSB | 
		
				
			| SKODA KODIAQ (NS7) 10/2016 -- 2.0 TDI 4x4 | 
			110/150 | 
			10/2016 -- | 
			DBGA, DBGC, DTSB, DFGA | 
		
				
			| SKODA KODIAQ (NS7) 10/2016 -- 2.0 TDI 4x4 | 
			140/190 | 
			10/2016 -- | 
			DFHA | 
		
				
			| SKODA KODIAQ (NS7) 10/2016 -- 2.0 TSI 4x4 | 
			132/180 | 
			10/2016 -- | 
			CZPA | 
		
				
			| SKODA KODIAQ (NS7, NV7) 10/2016 -- 2.0 TDI 4x4 | 
			147/200 | 
			06/2020 -- | 
			DTUA | 
		
				
			| SKODA KODIAQ (NS7, NV7, NS6) 10/2016 -- 2.0 RS 4x4 | 
			180/245 | 
			06/2021 -- | 
			DNPA | 
		
				
			| SKODA KODIAQ (NS7, NV7) 10/2016 -- 1.5 TSI | 
			110/150 | 
			07/2018 -- | 
			DADA, DPCA |